Play Keno at the Online Casino
Keno is one of the oldest games played in modern casinos and almost certainly the one that has went through the least change. Keno is played in similar fashion as most national and state lotteries around the world. Keno has a large board marked with numbers from 1 to 80. In a basket there are balls also numbered from 1 to 80. Twenty of the balls are drawn randomly and it is up to you to predict what these numbers will be. You may choose to bet on up to 15 spots, for the price of one play on the board.
Playing the Online Casino Game
Playing Keno is easy. Select up to fifteen spots on the Keno board and then click the Play button. The game will begin, and as numbers are drawn they will be highlighted on the Keno board. If you have successfully predicted a number your Keno board will change to reflect this. When all twenty numbers have been drawn you will be paid out according to the payout schedule and can play again.
The Online Casino Payout Schedule
The Payout Schedule for Keno is dependent on the number of spots you choose.
Below is the table showing the payout schedules for the various spots chosen: Number of Spots selected (1 to 15)
|
Number of catches | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 9 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | - | - | 16 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 |
| 4 | - | - | - | 12 | 15 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 |
| 5 | - | - | - | - | 50 | 30 | 12 | 6 | 4 | 3 | 2 | 2 | 3 | 2 | 1 |
| 6 | - | - | - | - | - | 75 | 36 | 19 | 8 | 5 | 6 | 4 | 4 | 3 | 2 |
| 7 | - | - | - | - | - | - | 100 | 90 | 20 | 10 | 15 | 24 | 5 | 5 | 5 |
| 8 | - | - | - | - | - | - | - | 720 | 80 | 30 | 25 | 72 | 20 | 12 | 15 |
| 9 | - | - | - | - | - | - | - | - | 1200 | 600 | 180 | 250 | 80 | 50 | 50 |
| 10 | - | - | - | - | - | - | - | - | - | 1800 | 1000 | 500 | 240 | 150 | 150 |
| 11 | - | - | - | - | - | - | - | - | - | - | 3000 | 2000 | 500 | 500 | 300 |
| 12 | - | - | - | - | - | - | - | - | - | - | - | 4000 | 3000 | 1000 | 600 |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 2000 | 1200 |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7500 | 2500 |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10000 |
The first column indicates the number of catches. This is cross-referenced to the number of spots selected that is indicated by the other fifteen columns. To use the table look across the top for the number of spots you chose, then follow that column down to the row where it crosses the number of catches you made. The number at the intersection of the row and column is the payout ratio you will receive. The '-' sign indicates no payout similar to a 0.
For example:
Six catches off eleven spots will pay out 6 times your initial bet. Two catches off eleven spots will pay out 0.5 your initial bet. Five catches off six spots will pay out 30 times your initial bet.










